Forrest, Abraham D.
| Birth Name | Forrest, Abraham D. |
| Gramps ID | I3635 |
| Gender | male |
| Age at Death | 77 years, 6 months, 9 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1850 | Ohio |
|
||
| Death | 1927-07-10 | Meigs County, Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Forrest, David [I3336] | |
| Mother | Hedrick, Sarah (Sally) [I3602] | |
| Brother | Forrest, John W. [I3624] | |
| Sister | Forrest, Marinda J. (Orinda) [I3613] | |
| Forrest, Abraham D. [I3635] | ||
| Sister | Forrest, Mary R. [I3646] | |
| Sister | Forrest, Kitura [I3657] | |
| Sister | Forrest, Loretta Sarepta [I3691] | |
| Brother | Forrest, Orville Elmer [I3669] | |
| Sister | Forrest, Olive M. (Ollie) [I3680] |
Families
|   |   | Family of Forrest, Abraham D. and Bratton, Rhoda Ann [F0102] | ||||||||||||
| Married | Wife | Bratton, Rhoda Ann [I4580] | ||||||||||||
|
||||||||||||||
| Children |