Williams, Marie
| Birth Name | Williams, Marie | 
| Gramps ID | I2988 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Williams, James Herman [I2387] | |
| Mother | Sprague, Ruby [I2983] | |
| Brother | Williams, Howard [I2984] | |
| Williams, Marie [I2988] | ||
| Brother | Williams, Claire Wilson [I2823] | |
| Brother | Williams, Joseph Jackson [I2987] | |
| Brother | Williams, Herman Jr. [I2986] | |
| Brother | Williams, David McKinley [I2985] | 
Families
|   |   | Family of Pierce, (Speed) and Williams, Marie [F2269] | 
| Unknown | Partner | Pierce, (Speed) [I2991] | 
| Children |