Mumford, Margaret
| Birth Name | Mumford, Margaret 1a 2a 3a 4a 5a 5b 6a |
| Gramps ID | I2474 |
| Gender | female |
| Age at Death | about 54 years, 3 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1780-09-11 |
|
|||
| Death | about 1835 | Canaan Twp, Athens Co., Ohio |
|
||
| Census | 1830 | Carthage, Athens, Ohio; Census: Page 204 (5 of 6), Line 7th from bottom |
|
||
| Census | 1810 | Meadville, Crawford, Pennsylvania; Census: Page 1, Line 21 |
|
||
| Census | 1820 | Union, Ross, Ohio, USA; Census: Page 2 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mumford, David [I2263] | |
| Mother | Turrill, Abigail [I2264] | |
| Mumford, Margaret [I2474] | ||
| Brother | Mumford, James [I2118] | |
| Brother | Mumford, William [I2262] | |
| Sister | Mumford, Sarah Abigail [I2259] | |
| Sister | Mumford, Martha [I2256] | |
| Brother | Mumford, William Harrison [I2245] | |
| Brother | Mumford, John [I2496] | |
| Brother | Mumford, Peter [I2156] |
Families
|   |   | Family of Williams, John and Mumford, Margaret [F2166] | ||||||||||||
| Married | Husband | Williams, John [I2473] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Dixon, John and Mumford, Margaret [F2180] | ||||||||||||
| Married | Husband | Dixon, John [I2493] | ||||||||||||
|
||||||||||||||
| Children |
Pedigree
Ancestors
Source References
-
OneWorldTree
[S4591]
-
- Page: http://trees.ancestry.com/owt/person.aspx?pid=14467351
-
-
1830 US Census > Ohio > Athens > Canaan
[S6340]
-
- Page: 1 of 6
-
-
1820 US Census > Ohio > Ross > Union
[S6350]
-
- Page: 2 of 11
-
-
Ohio Marriages, 1803-1900
[S4617]
-
- Page: 00B 431
-
Source text:
Margaret Williams m. John Dixon 28 Apr 1821 in Ross Co., OH
-
-
Land Transfer
[S4687]
-
- Page: Athens County Ohio Recorder Book 12 Page 632
-
Source text:
John Dixon Heirs to Margaret Dixon 15 Aug 1834
-
- Page: Athens County Ohio Recorder Book 12 Page 633
-
Source text:
David Chapman to Margaret Dixon 15 Sep 1829
-
-
1810 United States Federal Census > Pennsylvania > Crawford > Meadville
[S6359]
-
- Page: Page 1 (1 of 2), line 21
-
-
History of Union Township, Crawford County, Pennsylvania - 1885
[S4424]
-
- Page: Marriage of John Williams to Margaret Mumford.
-
Source text:
1802 The marriage of John Williams to Margaret Mumford in 1802 was one of the earliest in the township.
-
General:
http://www.crawfordcopa.com/history/1885/Union.html
-
-
Ross County Marriages 1789-1850
[S4423]
-
- Page: Marriage of Margaret Williams to John Dixon
-
Source text:
Williams, Margaret Dixon, John Apr 28, 1821
-