Mumford, Sarah Abigail
| Birth Name | Mumford, Sarah Abigail 1a |
| Gramps ID | I2259 |
| Gender | female |
| Age at Death | 78 years, 11 months, 17 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1788 | Salem, NJ, USA |
|
||
| Death | 1866-12-18 | Lyona, PA, USA |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Mumford, David [I2263] | |
| Mother | Turrill, Abigail [I2264] | |
| Sister | Mumford, Margaret [I2474] | |
| Brother | Mumford, James [I2118] | |
| Brother | Mumford, William [I2262] | |
| Mumford, Sarah Abigail [I2259] | ||
| Sister | Mumford, Martha [I2256] | |
| Brother | Mumford, William Harrison [I2245] | |
| Brother | Mumford, John [I2496] | |
| Brother | Mumford, Peter [I2156] |
Families
|   |   | Family of McFadden, William and Mumford, Sarah Abigail [F2131] |
| Unknown | Partner | McFadden, William [I2257] |
| Children |
Ancestors
Source References
-
OneWorldTree
[S4591]
-
- Page: http://trees.ancestry.com/owt/person.aspx?pid=14469279
-