Barnes, Ruth
| Birth Name | Barnes, Ruth |
| Gramps ID | I7917 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barnes, Lewis E [I7914] | |
| Mother | Stevens, Minnie Elsie [I7913] | |
| Sister | Barnes, Unknown [I7915] | |
| Brother | Barnes, James Edward [I0008] | |
| Brother | Barnes, Emory Everett [I7916] | |
| Brother | Barnes, Herbert [I0007] | |
| Brother | Barnes, Harold [I7919] | |
| Brother | Barnes, Vernon [I0006] | |
| Brother | Barnes, Dwight T. [I7918] | |
| Brother | Barnes, Ray [I0004] | |
| Brother | Barnes, Carl D. [I0005] | |
| Barnes, Ruth [I7917] |