Nelson, Wayne Eugene
| Birth Name | Nelson, Wayne Eugene |
| Gramps ID | I1676 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Nelson, Orion Ray [I1637] | |
| Mother | Pierce, Virginia Dell [I1672] | |
| Brother | Nelson, Richard Ray [I1671] | |
| Nelson, Wayne Eugene [I1676] |
Families
|   |   | Family of Nelson, Wayne Eugene and Robinson, Kathleen [F1976] |
| Married | Wife | Robinson, Kathleen [I1684] |
| Children | ||
|   |   | Family of Nelson, Wayne Eugene and Mohr, Marsha Lynn [F1977] |
| Married | Wife | Mohr, Marsha Lynn [I1686] |
| Children |