Jones, Living
| Birth Name | Jones, Living | 
| Gramps ID | I3953 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Jones, Omar Guy [I4554] | |
| Mother | Graham, Emma Francis [I4436] | |
| Brother | Jones, Living [I3952] | |
| Jones, Living [I3953] | ||
| Sister | Jones, Living [I4561] | |
| Sister | Jones, Living [I4562] | |
| Brother | Jones, Harold Eugene [I4555] | |
| Sister | Jones, Gladys Margaret [I4559] | |
| Brother | Jones, Robert [I4556] | |
| Brother | Jones, Norman Edward [I4560] | 
Families
|   |   | Family of Jones, Living and Unknown, Pauline [F0304] | 
| Unknown | Partner | Unknown, Pauline [I3951] |