Jones, Norman Edward
Birth Name | Jones, Norman Edward |
Gramps ID | I4560 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jones, Omar Guy [I4554] | |
Mother | Graham, Emma Francis [I4436] | |
Brother | Jones, Living [I3952] | |
Brother | Jones, Living [I3953] | |
Sister | Jones, Living [I4561] | |
Sister | Jones, Living [I4562] | |
Brother | Jones, Harold Eugene [I4555] | |
Sister | Jones, Gladys Margaret [I4559] | |
Brother | Jones, Robert [I4556] | |
Jones, Norman Edward [I4560] |
Families
  |   | Family of Jones, Norman Edward and Bailey, Ernastine L. [F0228] |
Unknown | Partner | Bailey, Ernastine L. [I4570] |
Children |