Graham, Myrtle (Myrta)
| Birth Name | Graham, Myrtle (Myrta) | 
| Gramps ID | I4441 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Graham, Addison Emery [I4031] | |
| Mother | Phillips, Olive [I4032] | |
| Brother | Graham, Carroll Emory [I3781] | |
| Brother | Graham, Floyd H. [I1154] | |
| Graham, Myrtle (Myrta) [I4441] | ||
| Sister | Graham, Hazel [I4440] | |
| Brother | Graham, Harold Wilson [I4030] | 
Families
|   |   | Family of Ford, George N. and Graham, Myrtle (Myrta) [F0400] | 
| Married | Husband | Ford, George N. [I4885] |