Murray, Daniel Elsworth
| Birth Name | Murray, Daniel Elsworth |
| Gramps ID | I1073 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, James E. Jr. [I1067] | |
| Mother | Pugh, Evelyn R. [I1069] | |
| Murray, Daniel Elsworth [I1073] | ||
| Brother | Murray, Gerald Eugene [I1075] | |
| Sister | Murray, Joyce Ann [I1074] | |
| Brother | Murray, Michael Lloyd [I1071] | |
| Brother | Murray, Jeffery James [I1072] | |
| Sister | Murray, Nancy Louise [I1070] |
Families
|   |   | Family of Murray, Daniel Elsworth and Wert, Diane [F1803] |
| Unknown | Partner | Wert, Diane [I1095] |
| Children |