Murray, Nancy Louise
| Birth Name | Murray, Nancy Louise | 
| Gramps ID | I1070 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Murray, James E. Jr. [I1067] | |
| Mother | Pugh, Evelyn R. [I1069] | |
| Brother | Murray, Daniel Elsworth [I1073] | |
| Brother | Murray, Gerald Eugene [I1075] | |
| Sister | Murray, Joyce Ann [I1074] | |
| Brother | Murray, Michael Lloyd [I1071] | |
| Brother | Murray, Jeffery James [I1072] | |
| Murray, Nancy Louise [I1070] | 
Families
|   |   | Family of Upperman, Tray and Murray, Nancy Louise [F2011] | 
| Unknown | Partner | Upperman, Tray [I1087] | 
| Children |