Canode, Nathan William
Birth Name | Canode, Nathan William |
Gramps ID | I4806 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Canode, George Washington [I4805] | |
Mother | Graham, Nancy [I4640] | |
Sister | Canode, Sarah A. [I4807] | |
Brother | Canode, David R. [I4808] | |
Canode, Nathan William [I4806] | ||
Brother | Canode, Charles C. [I3550] | |
Brother | Canode, John W. [I4267] | |
Brother | Canode, Watson H. [I3858] | |
Brother | Canode, Perry Curtis [I4809] |
Families
  |   | Family of Canode, Nathan William and Herman, Mary [F0328] |
Unknown | Partner | Herman, Mary [I4962] |
Children |