Williams, Santford Richard
| Birth Name | Williams, Santford Richard |
| Gramps ID | I2762 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, Hasie Monroe [I2744] | |
| Mother | Daines, Mary E. [I2759] | |
| Sister | Williams, Mary Gladys [I2761] | |
| Brother | Williams, John Hasting [I2760] | |
| Williams, Santford Richard [I2762] | ||
| Brother | Williams, Ornge Gene [I2764] | |
| Sister | Williams, Helen Elizabeth [I2763] |
Families
|   |   | Family of Williams, Santford Richard and Selby, Thelma Doris [F2369] |
| Married | Wife | Selby, Thelma Doris [I3359] |
| Children | ||
|   |   | Family of Williams, Santford Richard and Williams, Delpha G. [F2371] |
| Married | Wife | Williams, Delpha G. [I3364] |