Williams, Mary Gladys
| Birth Name | Williams, Mary Gladys |
| Gramps ID | I2761 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, Hasie Monroe [I2744] | |
| Mother | Daines, Mary E. [I2759] | |
| Williams, Mary Gladys [I2761] | ||
| Brother | Williams, John Hasting [I2760] | |
| Brother | Williams, Santford Richard [I2762] | |
| Brother | Williams, Ornge Gene [I2764] | |
| Sister | Williams, Helen Elizabeth [I2763] |
Families
|   |   | Family of Keirns, Unknown and Williams, Mary Gladys [F1170] |
| Unknown | Partner | Keirns, Unknown [I3260] |