Williams, Clara Elizabeth
| Birth Name | Williams, Clara Elizabeth | 
| Gramps ID | I2219 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Williams, John Samuel [I2233] | |
| Mother | Scott, Margaret Ellen [I2234] | |
| Brother | Williams, James H. [I2747] | |
| Brother | Williams, Hasie Monroe [I2744] | |
| Sister | Williams, Carrie Lucinda [I2745] | |
| Williams, Clara Elizabeth [I2219] | 
Families
|   |   | Family of Williams, Clarence Emmett and Williams, Clara Elizabeth [F0370] | 
| Married | Husband | Williams, Clarence Emmett [I2218] | 
| Children |