McDonald, Evelyn E.
| Birth Name | McDonald, Evelyn E. |
| Gramps ID | I1169 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | McDonald, Clarence L. [I7732] | |
| Mother | Frazier, Forrest Fern [I1158] | |
| McDonald, Evelyn E. [I1169] | ||
| Sister | McDonald, Lucille [I1202] | |
| Sister | McDonald, Ladonna M. [I1191] | |
| Sister | McDonald, Juanita [I1180] |
Families
|   |   | Family of Stotts, Virgil and McDonald, Evelyn E. [F0824] |
| Unknown | Partner | Stotts, Virgil [I3101] |
|   |   | Family of McGraner, Earl and McDonald, Evelyn E. [F0835] |
| Unknown | Partner | McGraner, Earl [I3113] |