Forrest, Marinda
| Birth Name | Forrest, Marinda |
| Gramps ID | I3369 |
| Gender | female |
| Age at Death | less than 33 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1827 | Meigs County, Ohio |
|
||
| Death | before 1860 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Forrest, John [I3290] | |
| Mother | Carpenter, Rosina [I3391] | |
| Sister | Forrest, Elizabeth [I3312] | |
| Brother | Forrest, Thomas [I0002] | |
| Sister | Forrest, Eliza [I4779] | |
| Brother | Forrest, David [I3336] | |
| Sister | Forrest, Sally [I3323] | |
| Sister | Forrest, Mary Elizabeth [I4001] | |
| Brother | Forrest, John Jackson [I3347] | |
| Sister | Forrest, Maria [I3358] | |
| Forrest, Marinda [I3369] |
Families
|   |   | Family of Harmon, Jacob and Forrest, Marinda [F0225] | ||||||||||||
| Married | Husband | Harmon, Jacob [I3879] | ||||||||||||
|