Forrest, Maria
| Birth Name | Forrest, Maria |
| Gramps ID | I3358 |
| Gender | female |
| Age at Death | less than 75 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1825 | Meigs County, Ohio |
|
||
| Death | before 1900 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Forrest, John [I3290] | |
| Mother | Carpenter, Rosina [I3391] | |
| Sister | Forrest, Elizabeth [I3312] | |
| Brother | Forrest, Thomas [I0002] | |
| Sister | Forrest, Eliza [I4779] | |
| Brother | Forrest, David [I3336] | |
| Sister | Forrest, Sally [I3323] | |
| Sister | Forrest, Mary Elizabeth [I4001] | |
| Brother | Forrest, John Jackson [I3347] | |
| Forrest, Maria [I3358] | ||
| Sister | Forrest, Marinda [I3369] |
Families
|   |   | Family of Casey, David and Forrest, Maria [F0158] | ||||||||||||
| Married | Husband | Casey, David [I3824] | ||||||||||||
|
||||||||||||||
| Children |