Caldwell, Edith Elizabeth
| Birth Name | Caldwell, Edith Elizabeth |
| Gramps ID | I4172 |
| Gender | female |
| Age at Death | about 20 years, 6 months, 11 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1911 | West Virginia |
|
||
| Death | 1931-07-12 | Kanawha Co., West Virginia |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Caldwell, Elbert Edson [I4169] | |
| Mother | Graham, Antha Belle [I3681] | |
| Sister | Caldwell, Irene Frances [I4171] | |
| Caldwell, Edith Elizabeth [I4172] | ||
| Sister | Caldwell, Juanita Anthabel [I4175] |
Families
|   |   | Family of Bridwell, Phillip Howard and Caldwell, Edith Elizabeth [F0592] |
| Married | Husband | Bridwell, Phillip Howard [I5585] |
| Children |