Moss, Almeda
Birth Name | Moss, Almeda |
Gramps ID | I0450 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Moss, John W [I0445] | |
Mother | Anderson, Margaret C [I0444] | |
Moss, Almeda [I0450] | ||
Sister | Moss, Ada [I0449] | |
Sister | Moss, LouLou May [I0448] | |
Sister | Moss, Minnie [I0451] | |
Brother | Moss, James [I0452] | |
Sister | Moss, Sadie M [I0453] | |
Sister | Moss, Anna [I0454] |
Families
  |   | Family of Hart, Charles and Moss, Almeda [F1738] |
Unknown | Partner | Hart, Charles [I0864] |