Longley, Zelma A.
| Birth Name | Longley, Zelma A. |
| Gramps ID | I5867 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Longley, Orange R. [I5871] | |
| Mother | Place, Alzina [I5855] | |
| Brother | Longley, Arthur Marion [I5865] | |
| Brother | Longley, Orlie R. [I5866] | |
| Longley, Zelma A. [I5867] | ||
| Brother | Longley, Orville F. [I5869] | |
| Brother | Longley, William E. [I5870] |
Families
|   |   | Family of Bowman, Thomas A. and Longley, Zelma A. [F1179] |
| Married | Husband | Bowman, Thomas A. [I7006] |