Williams, Florence Iona
| Birth Name | Williams, Florence Iona |
| Gramps ID | I3081 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, William Francis [I2486] | |
| Mother | Starkey, Mary Jane [I3078] | |
| Sister | Williams, Cora May [I3080] | |
| Williams, Florence Iona [I3081] | ||
| Brother | Williams, Frank [I3082] | |
| Brother | Williams, Clarence Emmett [I2218] |
Families
|   |   | Family of Bobo, John W. and Williams, Florence Iona [F2313] |
| Married | Husband | Bobo, John W. [I3105] |
| Children |