Barnes, Rebecca
Birth Name | Barnes, Rebecca |
Gramps ID | I0161 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Barnes, James L. [I0033] | |
Mother | Huston, Mary [I0034] | |
Brother | Barnes, Othenial [I0159] | |
Sister | Barnes, Anna E. “Minnie” [I0099] | |
Barnes, Rebecca [I0161] | ||
Sister | Barnes, Rachel E. [I0164] | |
Brother | Barnes, James L. Jr. [I0165] | |
Brother | Barnes, Jeheil Laurence [I0160] | |
Brother | Barnes, Jeremiah [I0166] | |
Brother | Barnes, Jerusha [I0167] | |
Sister | Barnes, Blanche Mae [I0026] |
Families
  |   | Family of Eby, Edgar O. and Barnes, Rebecca [F0964] |
Married | Husband | Eby, Edgar O. [I0212] |