Lewis, Daniel
| Birth Name | Lewis, Daniel |
| Gramps ID | I0928 |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1919 | Oilton, Ok |
|
||
| Birth | 1919 | Oilton, Ok |
|
||
| Death | 1919 | Oilton, Ok (3 Months Old) |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lewis, William Henry Harrison [I0922] | |
| Mother | Anderson, Mary May [I0443] | |
| Sister | Lewis, Wiletta Ida [I0923] | |
| Brother | Lewis, James [I0925] | |
| Brother | Lewis, Marion Edgar [I0926] | |
| Brother | Lewis, Henry Harrison [I0927] | |
| Lewis, Daniel [I0928] |