Sloniker, Robert Eugene
| Birth Name | Sloniker, Robert Eugene |
| Gramps ID | I0365 |
| Gender | male |
| Age at Death | 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1940-01-18 | Sarcoxie Jasper Co Mo |
|
||
| Birth | 1940-01-18 | Sarcoxie, Jasper Co., MO |
|
||
| Death | 1940-01-19 | Sarcoxie Jasper Co Mo |
|
||
| Death | 1940-01-19 | Sarcoxie, Jasper Co., MO |
|
||
| Burial | Powers Cemetery E Of Diamond Mo |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sloniker, Edward J [I0357] | |
| Mother | Staggs, Vesta [I0359] | |
| Sister | Sloniker, Living [I0362] | |
| Brother | Sloniker, Living [I0363] | |
| Sister | Sloniker, Living [I0364] | |
| Sibling | Sloniker, Living [I0366] | |
| Sibling | Sloniker, Living [I0367] | |
| Sibling | Sloniker, Living [I0368] | |
| Sister | Sloniker, Esther [I0360] | |
| Brother | Sloniker, Joseph Junior Lee [I0361] | |
| Sloniker, Robert Eugene [I0365] |