Caster, Catherine
| Birth Name | Caster, Catherine |
| Gramps ID | I4817 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1870 | Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Caster, James Ripley [I4676] | |
| Mother | Green, Jerusha [I4810] | |
| Brother | Caster, Noah [I4811] | |
| Sister | Caster, Martha [I4812] | |
| Brother | Caster, William [I4814] | |
| Sister | Caster, Ellen [I4815] | |
| Brother | Caster, James L. [I4816] | |
| Caster, Catherine [I4817] |