Bobo, Joseph
| Birth Name | Bobo, Joseph 1a |
| Gramps ID | I4659 |
| Gender | male |
| Age at Death | 57 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1801 |
|
|||
| Death | 1858 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Bobo, Israel [I4658] | |
| Mother | Graham, Margaret [I4476] | |
| Bobo, Joseph [I4659] | ||
| Sister | Bobo, Elizabeth Betsy [I4662] | |
| Sister | Bobo, Mary [I4663] | |
| Brother | Bobo, Ezekiel [I4671] | |
| Sister | Bobo, Sarah (Sally) [I4665] | |
| Brother | Bobo, Gabriel G. [I4667] | |
| Sister | Bobo, Susan [I4664] | |
| Brother | Bobo, Jacob [I4666] | |
| Sister | Bobo, Lovina [I4661] | |
| Sister | Bobo, Jemima [I4660] | |
| Brother | Bobo, Henry B [I4670] |
Pedigree
Source References
-
OneWorldTree
[S4591]
-
- Page: http://trees.ancestry.com/owt/person.aspx?pid=14665308
-