Hawk, Mary Eleanor Primrose
| Birth Name | Hawk, Mary Eleanor Primrose |
| Gramps ID | I2801 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Hawk, Joseph Lewis [I2795] | |
| Mother | Williams, Sarah Ellen (Sadie) [I2383] | |
| Brother | Hawk, Charles Emmett [I2800] | |
| Brother | Hawk, Matthew Edson [I2799] | |
| Brother | Hawk, Earl Russell [I2798] | |
| Brother | Hawk, Albert Emerson [I2797] | |
| Brother | Hawk, William Herbert [I2803] | |
| Hawk, Mary Eleanor Primrose [I2801] | ||
| Sister | Hawk, Berdena F. [I2796] |
Families
|   |   | Family of Green, Clarence and Hawk, Mary Eleanor Primrose [F0006] |
| Married | Husband | Green, Clarence [I3366] |
| Children |