Thompson, Edward C.
| Birth Name | Thompson, Edward C. 1a |
| Gramps ID | I5650 |
| Gender | male |
| Age at Death | 90 years, 8 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1875-09-25 | Nelsonville, Athens Co., Ohio |
|
||
| Death | 1966-06-09 | Hocking Co., Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Thompson, Perry [I5195] | |
| Mother | Graham, Maria [I5648] | |
| Brother | Thompson, Charles G. [I5649] | |
| Thompson, Edward C. [I5650] |
Families
|   |   | Family of Thompson, Edward C. and Unknown, Ethel [F0619] |
| Unknown | Partner | Unknown, Ethel [I5690] |
|   |   | Family of Thompson, Edward C. and Traugh, Rena J. [F0620] |
| Married | Wife | Traugh, Rena J. [I5692] |
Pedigree
Ancestors
Source References
-
Athens County, Ohio Marriages
[S4816]
-
- Page: Book 11, Page 363
-