Cooper, Chloe Catherine
| Birth Name | Cooper, Chloe Catherine 1a |
| Gramps ID | I0016 |
| Gender | female |
| Age at Death | 84 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1853-10-15 | Milton Twp., Jackson Co., Ohio |
|
||
| Death | 1938-07-11 | Columbus, Franklin Co., Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Cooper, Joseph Towne [I0140] | |
| Mother | Barnes, Rachel [I0105] | |
| Cooper, Chloe Catherine [I0016] | ||
| Brother | Cooper, Othenile [I0021] | |
| Brother | Cooper, Zachariah T. [I0141] | |
| Sister | Cooper, Elizabeth Sarah [I0142] | |
| Sister | Cooper, Lydia Margaret [I0143] | |
| Brother | Cooper, Luther Martin [I7884] | |
| Sister | Cooper, Mary M. [I0080] | |
| Sister | Cooper, Martha E. [I0039] | |
| Brother | Cooper, John Burlington [I0042] | |
| Brother | Cooper, Edgar Tilton [I0084] |
Families
|   |   | Family of Pierce, Unknown and Cooper, Chloe Catherine [F1584] | ||||||||||||
| Unknown | Partner | Pierce, Unknown [I0015] | ||||||||||||
| Children | ||||||||||||||
|   |   | Family of Davis, William J. and Cooper, Chloe Catherine [F1585] | ||||||||||||
| Married | Husband | Davis, William J. [I0019] | ||||||||||||
|
Pedigree
-
Cooper, Joseph Towne [I0140]
- Barnes, Rachel [I0105]
Ancestors
Source References
-
Ohio Deaths, 1908-1953
[S4625]
-
-
Source text:
Name: Chloe Catherine Davis Titles: Death date: 11 Jul 1938 Death place: Columbus, Franklin, Ohio Birth date: 15 Oct 1854 Estimated birth year: Birth place: Jackson Co., Ohio Age at death: 83 years 8 months 26 days Gender: Female Marital status: Widowed Race or color: Caucasian Street address: Occupation: Housework Residence: McArthur, Ohio Burial date: 14 Jul 1938 Burial place: Cemetery name: Radcliff Cem. Spouse name: William Davis Father name: Joseph Cooper Father titles: Father birth place: Pa. Mother name: Rachel Barnes Mother titles: Mother birth place: Ohio GSU film number: 2023609 Digital GS number: 4030346 Image number: 1578 Reference number: fn 40171 Collection: Ohio Deaths 1908-1953
-
Source text:
-