Burns, Mary Jane
| Birth Name | Burns, Mary Jane |
| Gramps ID | I0472 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Burns, John Logan [I0471] | |
| Mother | Anderson, Emma Elzora [I0470] | |
| Brother | Burns, Sylvester Victor [I0475] | |
| Burns, Mary Jane [I0472] | ||
| Brother | Burns, Edward O'Dell [I0474] | |
| Brother | Burns, Johnie O'Neal [I0473] |
Families
|   |   | Family of Richardson, Henry L and Burns, Mary Jane [F1674] |
| Unknown | Partner | Richardson, Henry L [I0523] |