Martin, Stephen Jasper
| Birth Name | Martin, Stephen Jasper | 
| Gramps ID | I0149 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | Martin, Jacob W. [I0144] | |
| Mother | Barnes, Sarah [I0106] | |
| Brother | Martin, Othaniel [I0145] | |
| Sister | Martin, Mary Catherine [I0152] | |
| Brother | Martin, Jehiel [I0146] | |
| Martin, Stephen Jasper [I0149] | ||
| Brother | Martin, Jacob Warren [I0150] | |
| Brother | Martin, James S. [I0087] | |
| Sister | Martin, Martha Erma [I0151] | |
| Sister | Martin, Sarah Eliza [I0064] | |
| Sister | Martin, Ella [I0148] | 
Families
|   |   | Family of Martin, Stephen Jasper [F1549] | 
| Children |