Eslocker, Elman
| Birth Name | Eslocker, Elman 1a |
| Gramps ID | I2372 |
| Gender | male |
| Age at Death | 1 month, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1916-12-27 | Canaan Twp, Athens, Ohio |
|
||
| Death | 1917-02-16 | Canaan Twp, Athens, Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Eslocker, Edward Elman [I0336] | |
| Mother | Williams, Faye Eleanor [I0324] | |
| Sister | Eslocker, Dorothy Evelyn [I4445] | |
| Eslocker, Elman [I2372] | ||
| Brother | Eslocker, Donald Franklin [I2376] | |
| Brother | Eslocker, Emmett Jackson [I2373] | |
| Sister | Eslocker, June Rosalie [I2374] | |
| Sister | Eslocker, Mary Ethel [I2375] |
Pedigree
Ancestors
Source References
-
Tombstone
[S4559]
-
- Page: South Canaan Cemetery, Canaan Twp., Athens Co., Ohio
-