Zerbonia, William Edward
| Birth Name | Zerbonia, William Edward |
| Gramps ID | I0497 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Zerbonia, Earl [I0494] | |
| Mother | Sloniker, Ellen F. [I0493] | |
| Brother | Zerbonia, Joseph Earl [I0495] | |
| Brother | Zerbonia, Frank [I0496] | |
| Zerbonia, William Edward [I0497] | ||
| Brother | Zerbonia, Cecil [I0498] |
Families
|   |   | Family of Zerbonia, William Edward and Story, Ethel [F1753] |
| Unknown | Partner | Story, Ethel [I0548] |