Ervin, Morris A.
| Birth Name | Ervin, Morris A. |
| Gramps ID | I0829 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Ervin, Vinton [I0820] | |
| Mother | McCarty, Josephine Mellisa [I0827] | |
| Sister | Ervin, Sarah E [I0834] | |
| Brother | Ervin, John H [I0833] | |
| Sister | Ervin, Anna [I0832] | |
| Sister | Ervin, Lydia M [I0831] | |
| Brother | Ervin, Benjamin Franklin [I0828] | |
| Sister | Ervin, Maude [I0830] | |
| Ervin, Morris A. [I0829] |
Families
|   |   | Family of Ervin, Morris A. and Spurbeck, Sarah [F1475] |
| Unknown | Partner | Spurbeck, Sarah [I7541] |
| Children |