Williams, Georgia
| Birth Name | Williams, Georgia |
| Gramps ID | I2559 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Williams, George E. [I2543] | |
| Mother | Inman, Hannah [I2562] | |
| Brother | Williams, Henry Augustus [I2561] | |
| Brother | Williams, Isaiah [I2556] | |
| Sister | Williams, Laura B. [I2555] | |
| Williams, Georgia [I2559] | ||
| Sister | Williams, Unnamed [I2560] |
Families
|   |   | Family of Unknown and Williams, Georgia [F0448] |
| Unknown | Partner | Unknown [I5273] |
| Children | ||
|   |   | Family of Buckley, Unknown and Williams, Georgia [F0449] |
| Unknown | Partner | Buckley, Unknown [I5271] |