South Nacogdoches weather
Latitude N 31° 35' 11" Longitude W 94° 39' 39" Elevation 331 ft
| Dawn: | 05:51 | Sunrise: | 06:18 | Moonrise: | 16:41 | ![]() |
| Dusk: | 20:39 | Sunset: | 20:12 | Moonset: | 03:33 | |
| Daylight: | 14:48 | Day length: | 13:54 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the ws-2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 77.0 °F | Dew Point | 71.5 °F |
| Windchill | 77.0 °F | Humidity | 83% |
| Heat Index | 77.0 °F | Apparent Temperature | 85.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.44 in | Rainfall This Year | 18.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-16 07:07 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 94° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.92 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/21/2013 3:10:00 AM
powered by
Cumulus
v1.9.2 (1032)
