South Nacogdoches weather
Latitude N 31° 35' 11" Longitude W 94° 39' 39" Elevation 331 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 79.7 °F | at 13:18 |
| Low Temperature | 70.3 °F | at 03:45 |
| Temperature Range | 9.4 °F | |
| High Apparent Temperature | 88.9 °F | at 13:19 |
| Low Apparent Temperature | 77.5 °F | at 00:44 |
| Low Wind Chill | 70.3 °F | at 03:45 |
| High Heat Index | 79.7 °F | at 13:18 |
| High Humidity | 98 % | at 03:52 |
| Low Humidity | 79 % | at 13:10 |
| Temperature Trend | +0.7 °F/hr | |
| Rainfall | ||
| Rainfall Today | 0.07 in | |
| Rainfall Rate Max | 0.36 in/hr | at 03:29 |
| High Hourly Rainfall | 0.05 in | at 03:25 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4.5 mph | at 00:21 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 11:27 |
| Wind Run | 1.1 miles | |
| Dominant Direction | 344° NNW | |
| Pressure | ||
| High Pressure (SL) | 1013.2 mb | at 00:00 |
| Low Pressure (SL) | 1013.2 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/4/2016 1:20:00 PM
powered by
Cumulus
v1.9.4 (1099)