Barnes, William Jackson
| Birth Name | Barnes, William Jackson |
| Gramps ID | I0010 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barnes, Othenial [I0090] | |
| Mother | Sharp, Elizabeth L. [I0110] | |
| Barnes, William Jackson [I0010] | ||
| Brother | Barnes, William [I0126] | |
| Sister | Barnes, Honnie [I0124] | |
| Sister | Barnes, Beatrice Vonnia [I0130] | |
| Brother | Barnes, Cecil O. [I0127] | |
| Sister | Barnes, Opal C. [I0129] | |
| Sister | Barnes, Elvie [I0123] | |
| Sister | Barnes, Elvia M. [I0128] | |
| Sister | Barnes, Lizzie E. [I0117] | |
| Sister | Barnes, Clarice E. [I0111] | |
| Sister | Barnes, Ella M. [I0109] |
Families
|   |   | Family of Barnes, William Jackson and Unknown [F1631] |
| Unknown | Partner | Unknown [I0011] |
| Children |
Pedigree
-
Barnes, Othenial [I0090]
- Sharp, Elizabeth L. [I0110]