Barnes, Othenial
| Birth Name | Barnes, Othenial |
| Gramps ID | I0090 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barnes, Jeremiah [I7556] | |
| Mother | Anderson, Lydia Ann [I7667] | |
| Sister | Barnes, Mary Catherine [I0098] | |
| Barnes, Othenial [I0090] | ||
| Sister | Barnes, Rachel Ann [I7445] | |
| Brother | Barnes, William E. [I0097] | |
| Brother | Barnes, James S. [I0092] | |
| Brother | Barnes, Hiram [I0094] | |
| Brother | Barnes, George [I0093] | |
| Sister | Barnes, Martha [I7903] | |
| Brother | Barnes, Lewis E [I7914] | |
| Brother | Barnes, Francis M [I0089] | |
| Sister | Barnes, Ellie [I0088] |
Families
|   |   | Family of Barnes, Othenial and Sharp, Elizabeth L. [F1602] |
| Married | Wife | Sharp, Elizabeth L. [I0110] |
| Children |
Pedigree
-
Barnes, Jeremiah [I7556]
- Anderson, Lydia Ann [I7667]