Barnes, Ellie
| Birth Name | Barnes, Ellie |
| Gramps ID | I0088 |
| Gender | female |
| Age at Death | 1 day |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1881-08-01 |
|
|||
| Death | 1881-08-02 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Barnes, Jeremiah [I7556] | |
| Mother | Anderson, Lydia Ann [I7667] | |
| Sister | Barnes, Mary Catherine [I0098] | |
| Brother | Barnes, Othenial [I0090] | |
| Sister | Barnes, Rachel Ann [I7445] | |
| Brother | Barnes, William E. [I0097] | |
| Brother | Barnes, James S. [I0092] | |
| Brother | Barnes, Hiram [I0094] | |
| Brother | Barnes, George [I0093] | |
| Sister | Barnes, Martha [I7903] | |
| Brother | Barnes, Lewis E [I7914] | |
| Brother | Barnes, Francis M [I0089] | |
| Barnes, Ellie [I0088] |