Murray, John
| Birth Name | Murray, John |
| Gramps ID | I1287 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, James [I1259] | |
| Mother | Spencer, Harriet [I1251] | |
| Murray, John [I1287] | ||
| Sister | Murray, Charlotte [I1286] | |
| Sister | Murray, Alice [I1293] | |
| Brother | Murray, George [I2968] | |
| Brother | Murray, Joseph H. [I1110] | |
| Sister | Murray, Harriett (Hattie) [I0824] | |
| Sister | Murray, Olive (Ollie) [I1292] | |
| Brother | Murray, Orige Wm (Ora) [I1290] | |
| Brother | Murray, Lewis R. [I1144] | |
| Brother | Murray, Charles Preston [I1289] |
Families
|   |   | Family of Murray, John and West, Julia A. [F1852] |
| Married | Wife | West, Julia A. [I1309] |
| Children |
Pedigree
- Murray, James [I1259]