Lanam, Isabelle Ellen
| Birth Name | Lanam, Isabelle Ellen |
| Gramps ID | I6055 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lanam, Charles Grant [I6038] | |
| Mother | Miner, Caroline Augusta [I6059] | |
| Brother | Lanam, Hiram Miner [I6056] | |
| Brother | Lanam, Hiram Jacob [I6052] | |
| Sister | Lanam, Caroline Augusta [I6053] | |
| Sister | Lanam, Mabel M. [I6054] | |
| Lanam, Isabelle Ellen [I6055] |
Families
|   |   | Family of Harder, Unknown and Lanam, Isabelle Ellen [F0800] |
| Unknown | Partner | Harder, Unknown [I6072] |