Lanam, Caroline Augusta
| Birth Name | Lanam, Caroline Augusta |
| Gramps ID | I6053 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lanam, Charles Grant [I6038] | |
| Mother | Miner, Caroline Augusta [I6059] | |
| Brother | Lanam, Hiram Miner [I6056] | |
| Brother | Lanam, Hiram Jacob [I6052] | |
| Lanam, Caroline Augusta [I6053] | ||
| Sister | Lanam, Mabel M. [I6054] | |
| Sister | Lanam, Isabelle Ellen [I6055] |
Families
|   |   | Family of Kubik, Unknown and Lanam, Caroline Augusta [F0799] |
| Unknown | Partner | Kubik, Unknown [I6071] |