Lanam, Hiram Jacob
| Birth Name | Lanam, Hiram Jacob |
| Gramps ID | I6052 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Lanam, Charles Grant [I6038] | |
| Mother | Miner, Caroline Augusta [I6059] | |
| Brother | Lanam, Hiram Miner [I6056] | |
| Lanam, Hiram Jacob [I6052] | ||
| Sister | Lanam, Caroline Augusta [I6053] | |
| Sister | Lanam, Mabel M. [I6054] | |
| Sister | Lanam, Isabelle Ellen [I6055] |
Families
|   |   | Family of Lanam, Hiram Jacob and Hartz, Bernice Mary [F0794] |
| Unknown | Partner | Hartz, Bernice Mary [I6070] |