Graham, George
| Birth Name | Graham, George |
| Gramps ID | I5151 |
| Gender | male |
| Age at Death | 15 years, 9 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1911-04-21 | Ohio |
|
||
| Death | 1927-02-19 | Columbus, Franklin Co., Ohio |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Graham, James F. [I2404] | |
| Mother | Weimer, Margaret A. [I3401] | |
| Brother | Graham, Leslie [I3400] | |
| Brother | Graham, Robert [I5152] | |
| Graham, George [I5151] |