Murray, Arnold Clifford
| Birth Name | Murray, Arnold Clifford |
| Gramps ID | I1139 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, James E. [I1077] | |
| Mother | Zinn, Zelma [I1076] | |
| Brother | Murray, James E. Jr. [I1067] | |
| Brother | Murray, Arthur T. [I1127] | |
| Murray, Arnold Clifford [I1139] | ||
| Brother | Murray, Marion Elsworth [I1142] | |
| Sister | Murray, Mary [I1132] | |
| Sister | Murray, Helen [I1138] |
Families
|   |   | Family of Murray, Arnold Clifford and Herold, Margaret [F1812] |
| Unknown | Partner | Herold, Margaret [I1140] |
| Children |