Murray, Mary
| Birth Name | Murray, Mary |
| Gramps ID | I1132 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, James E. [I1077] | |
| Mother | Zinn, Zelma [I1076] | |
| Brother | Murray, James E. Jr. [I1067] | |
| Brother | Murray, Arthur T. [I1127] | |
| Brother | Murray, Arnold Clifford [I1139] | |
| Brother | Murray, Marion Elsworth [I1142] | |
| Murray, Mary [I1132] | ||
| Sister | Murray, Helen [I1138] |
Families
|   |   | Family of Goetz, Unknown and Murray, Mary [F1810] |
| Unknown | Partner | Goetz, Unknown [I1131] |
| Children |