Murray, Arthur T.
| Birth Name | Murray, Arthur T. |
| Gramps ID | I1127 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Murray, James E. [I1077] | |
| Mother | Zinn, Zelma [I1076] | |
| Brother | Murray, James E. Jr. [I1067] | |
| Murray, Arthur T. [I1127] | ||
| Brother | Murray, Arnold Clifford [I1139] | |
| Brother | Murray, Marion Elsworth [I1142] | |
| Sister | Murray, Mary [I1132] | |
| Sister | Murray, Helen [I1138] |
Families
|   |   | Family of Murray, Arthur T. and Cornell, Lillian L. [F1809] |
| Unknown | Partner | Cornell, Lillian L. [I1128] |
| Children |