Buck, Lenna
| Birth Name | Buck, Lenna |
| Gramps ID | I3084 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Buck, Harry N. [I3089] | |
| Mother | Williams, Cora May [I3080] | |
| Sister | Buck, Mabel G. [I3083] | |
| Buck, Lenna [I3084] | ||
| Sister | Buck, Zazel [I3085] | |
| Sister | Buck, Dorothy [I3086] | |
| Brother | Buck, Arthur W. [I3087] | |
| Sister | Buck, Bessie B. [I3088] |
Families
|   |   | Family of Conrad, Carl and Buck, Lenna [F2395] |
| Unknown | Partner | Conrad, Carl [I3092] |
| Children |